- Lottery.net
- Lotto America
- Numbers
- Wednesday June 22nd 2022
You'll find the latest Lotto America winning numbers for this draw below, along with detailed prize payout information.
You can see other recent Lotto America draw results on the Lotto America winning numbers page.
Did you win in an older drawing? Check the past Lotto America numbers and prize payouts for all drawings since 2017.
Click the link below to see prize payout details by state for this draw:
Quick Jump:
Prize Breakdowns by State
- 3
- 13
- 33
- 37
- 45
- 10
- 2
Lotto America
Next Estimated Jackpot:
$17.41 Million
Time left to buy tickets
Prize Payouts
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 plus Star Ball | $15,930,000.00 | Rollover 0 | $0.00 |
Match 5 | $20,000.00 | 0 | $0.00 |
Match 4 plus Star Ball | $1,000.00 | 5 | $5,000.00 |
Match 4 | $100.00 | 42 | $4,200.00 |
Match 3 plus Star Ball | $20.00 | 171 | $3,420.00 |
Match 3 | $5.00 | 1,511 | $7,555.00 |
Match 2 plus Star Ball | $5.00 | 2,451 | $12,255.00 |
Match 1 plus Star Ball | $2.00 | 13,911 | $27,822.00 |
Match 0 plus Star Ball | $2.00 | 23,898 | $47,796.00 |
Match 5 (with All Star Bonus) | $40,000.00 | 0 | $0.00 |
Match 4 plus Star Ball (with All Star Bonus) | $2,000.00 | 1 | $2,000.00 |
Match 4 (with All Star Bonus) | $200.00 | 17 | $3,400.00 |
Match 3 plus Star Ball (with All Star Bonus) | $40.00 | 68 | $2,720.00 |
Match 3 (with All Star Bonus) | $10.00 | 625 | $6,250.00 |
Match 2 plus Star Ball (with All Star Bonus) | $10.00 | 890 | $8,900.00 |
Match 1 plus Star Ball (with All Star Bonus) | $4.00 | 5,354 | $21,416.00 |
Match 0 plus Star Ball (with All Star Bonus) | $4.00 | 9,566 | $38,264.00 |
Totals | - | 58,510 | $190,998.00 |
Lotto America Prize Breakdowns by State
Click a state to see detailed prize payout information for this draw (these are the states where Lotto America is played):
Delaware
+
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 plus Star Ball | $15,930,000.00 | 0 | $0.00 |
Match 5 | $20,000.00 | 0 | $0.00 |
Match 4 plus Star Ball | $1,000.00 | 0 | $0.00 |
Match 4 | $100.00 | 2 | $200.00 |
Match 3 plus Star Ball | $20.00 | 6 | $120.00 |
Match 3 | $5.00 | 56 | $280.00 |
Match 2 plus Star Ball | $5.00 | 118 | $590.00 |
Match 1 plus Star Ball | $2.00 | 629 | $1,258.00 |
Match 0 plus Star Ball | $2.00 | 1,164 | $2,328.00 |
Match 5 (with All Star Bonus) | $40,000.00 | 0 | $0.00 |
Match 4 plus Star Ball (with All Star Bonus) | $2,000.00 | 0 | $0.00 |
Match 4 (with All Star Bonus) | $200.00 | 2 | $400.00 |
Match 3 plus Star Ball (with All Star Bonus) | $40.00 | 2 | $80.00 |
Match 3 (with All Star Bonus) | $10.00 | 23 | $230.00 |
Match 2 plus Star Ball (with All Star Bonus) | $10.00 | 33 | $330.00 |
Match 1 plus Star Ball (with All Star Bonus) | $4.00 | 188 | $752.00 |
Match 0 plus Star Ball (with All Star Bonus) | $4.00 | 374 | $1,496.00 |
Totals | - | 2,597 | $8,064.00 |
Idaho
+
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 plus Star Ball | $15,930,000.00 | 0 | $0.00 |
Match 5 | $20,000.00 | 0 | $0.00 |
Match 4 plus Star Ball | $1,000.00 | 0 | $0.00 |
Match 4 | $100.00 | 6 | $600.00 |
Match 3 plus Star Ball | $20.00 | 6 | $120.00 |
Match 3 | $5.00 | 63 | $315.00 |
Match 2 plus Star Ball | $5.00 | 102 | $510.00 |
Match 1 plus Star Ball | $2.00 | 578 | $1,156.00 |
Match 0 plus Star Ball | $2.00 | 983 | $1,966.00 |
Match 5 (with All Star Bonus) | $40,000.00 | 0 | $0.00 |
Match 4 plus Star Ball (with All Star Bonus) | $2,000.00 | 0 | $0.00 |
Match 4 (with All Star Bonus) | $200.00 | 0 | $0.00 |
Match 3 plus Star Ball (with All Star Bonus) | $40.00 | 6 | $240.00 |
Match 3 (with All Star Bonus) | $10.00 | 31 | $310.00 |
Match 2 plus Star Ball (with All Star Bonus) | $10.00 | 38 | $380.00 |
Match 1 plus Star Ball (with All Star Bonus) | $4.00 | 269 | $1,076.00 |
Match 0 plus Star Ball (with All Star Bonus) | $4.00 | 454 | $1,816.00 |
Totals | - | 2,536 | $8,489.00 |
Iowa
+
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 plus Star Ball | $15,930,000.00 | 0 | $0.00 |
Match 5 | $20,000.00 | 0 | $0.00 |
Match 4 plus Star Ball | $1,000.00 | 1 | $1,000.00 |
Match 4 | $100.00 | 5 | $500.00 |
Match 3 plus Star Ball | $20.00 | 21 | $420.00 |
Match 3 | $5.00 | 167 | $835.00 |
Match 2 plus Star Ball | $5.00 | 194 | $970.00 |
Match 1 plus Star Ball | $2.00 | 1,400 | $2,800.00 |
Match 0 plus Star Ball | $2.00 | 2,277 | $4,554.00 |
Match 5 (with All Star Bonus) | $40,000.00 | 0 | $0.00 |
Match 4 plus Star Ball (with All Star Bonus) | $2,000.00 | 0 | $0.00 |
Match 4 (with All Star Bonus) | $200.00 | 2 | $400.00 |
Match 3 plus Star Ball (with All Star Bonus) | $40.00 | 7 | $280.00 |
Match 3 (with All Star Bonus) | $10.00 | 89 | $890.00 |
Match 2 plus Star Ball (with All Star Bonus) | $10.00 | 113 | $1,130.00 |
Match 1 plus Star Ball (with All Star Bonus) | $4.00 | 665 | $2,660.00 |
Match 0 plus Star Ball (with All Star Bonus) | $4.00 | 1,187 | $4,748.00 |
Totals | - | 6,128 | $21,187.00 |
Kansas
+
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 plus Star Ball | $15,930,000.00 | 0 | $0.00 |
Match 5 | $20,000.00 | 0 | $0.00 |
Match 4 plus Star Ball | $1,000.00 | 0 | $0.00 |
Match 4 | $100.00 | 5 | $500.00 |
Match 3 plus Star Ball | $20.00 | 21 | $420.00 |
Match 3 | $5.00 | 186 | $930.00 |
Match 2 plus Star Ball | $5.00 | 271 | $1,355.00 |
Match 1 plus Star Ball | $2.00 | 1,618 | $3,236.00 |
Match 0 plus Star Ball | $2.00 | 2,681 | $5,362.00 |
Match 5 (with All Star Bonus) | $40,000.00 | 0 | $0.00 |
Match 4 plus Star Ball (with All Star Bonus) | $2,000.00 | 0 | $0.00 |
Match 4 (with All Star Bonus) | $200.00 | 1 | $200.00 |
Match 3 plus Star Ball (with All Star Bonus) | $40.00 | 2 | $80.00 |
Match 3 (with All Star Bonus) | $10.00 | 27 | $270.00 |
Match 2 plus Star Ball (with All Star Bonus) | $10.00 | 52 | $520.00 |
Match 1 plus Star Ball (with All Star Bonus) | $4.00 | 326 | $1,304.00 |
Match 0 plus Star Ball (with All Star Bonus) | $4.00 | 547 | $2,188.00 |
Totals | - | 5,737 | $16,365.00 |
Maine
+
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 plus Star Ball | $15,930,000.00 | 0 | $0.00 |
Match 5 | $20,000.00 | 0 | $0.00 |
Match 4 plus Star Ball | $1,000.00 | 0 | $0.00 |
Match 4 | $100.00 | 0 | $0.00 |
Match 3 plus Star Ball | $20.00 | 1 | $20.00 |
Match 3 | $5.00 | 23 | $115.00 |
Match 2 plus Star Ball | $5.00 | 31 | $155.00 |
Match 1 plus Star Ball | $2.00 | 198 | $396.00 |
Match 0 plus Star Ball | $2.00 | 357 | $714.00 |
Match 5 (with All Star Bonus) | $40,000.00 | 0 | $0.00 |
Match 4 plus Star Ball (with All Star Bonus) | $2,000.00 | 0 | $0.00 |
Match 4 (with All Star Bonus) | $200.00 | 1 | $200.00 |
Match 3 plus Star Ball (with All Star Bonus) | $40.00 | 6 | $240.00 |
Match 3 (with All Star Bonus) | $10.00 | 27 | $270.00 |
Match 2 plus Star Ball (with All Star Bonus) | $10.00 | 30 | $300.00 |
Match 1 plus Star Ball (with All Star Bonus) | $4.00 | 272 | $1,088.00 |
Match 0 plus Star Ball (with All Star Bonus) | $4.00 | 431 | $1,724.00 |
Totals | - | 1,377 | $5,222.00 |
Minnesota
+
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 plus Star Ball | $15,930,000.00 | 0 | $0.00 |
Match 5 | $20,000.00 | 0 | $0.00 |
Match 4 plus Star Ball | $1,000.00 | 1 | $1,000.00 |
Match 4 | $100.00 | 9 | $900.00 |
Match 3 plus Star Ball | $20.00 | 46 | $920.00 |
Match 3 | $5.00 | 396 | $1,980.00 |
Match 2 plus Star Ball | $5.00 | 670 | $3,350.00 |
Match 1 plus Star Ball | $2.00 | 3,656 | $7,312.00 |
Match 0 plus Star Ball | $2.00 | 6,266 | $12,532.00 |
Match 5 (with All Star Bonus) | $40,000.00 | 0 | $0.00 |
Match 4 plus Star Ball (with All Star Bonus) | $2,000.00 | 0 | $0.00 |
Match 4 (with All Star Bonus) | $200.00 | 1 | $200.00 |
Match 3 plus Star Ball (with All Star Bonus) | $40.00 | 10 | $400.00 |
Match 3 (with All Star Bonus) | $10.00 | 57 | $570.00 |
Match 2 plus Star Ball (with All Star Bonus) | $10.00 | 101 | $1,010.00 |
Match 1 plus Star Ball (with All Star Bonus) | $4.00 | 595 | $2,380.00 |
Match 0 plus Star Ball (with All Star Bonus) | $4.00 | 1,097 | $4,388.00 |
Totals | - | 12,905 | $36,942.00 |
Montana
+
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 plus Star Ball | $15,930,000.00 | 0 | $0.00 |
Match 5 | $20,000.00 | 0 | $0.00 |
Match 4 plus Star Ball | $1,000.00 | 0 | $0.00 |
Match 4 | $100.00 | 4 | $400.00 |
Match 3 plus Star Ball | $20.00 | 2 | $40.00 |
Match 3 | $5.00 | 27 | $135.00 |
Match 2 plus Star Ball | $5.00 | 43 | $215.00 |
Match 1 plus Star Ball | $2.00 | 230 | $460.00 |
Match 0 plus Star Ball | $2.00 | 436 | $872.00 |
Match 5 (with All Star Bonus) | $40,000.00 | 0 | $0.00 |
Match 4 plus Star Ball (with All Star Bonus) | $2,000.00 | 0 | $0.00 |
Match 4 (with All Star Bonus) | $200.00 | 2 | $400.00 |
Match 3 plus Star Ball (with All Star Bonus) | $40.00 | 3 | $120.00 |
Match 3 (with All Star Bonus) | $10.00 | 29 | $290.00 |
Match 2 plus Star Ball (with All Star Bonus) | $10.00 | 49 | $490.00 |
Match 1 plus Star Ball (with All Star Bonus) | $4.00 | 276 | $1,104.00 |
Match 0 plus Star Ball (with All Star Bonus) | $4.00 | 470 | $1,880.00 |
Totals | - | 1,571 | $6,406.00 |
New Mexico
+
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 plus Star Ball | $15,930,000.00 | 0 | $0.00 |
Match 5 | $20,000.00 | 0 | $0.00 |
Match 4 plus Star Ball | $1,000.00 | 1 | $1,000.00 |
Match 4 | $100.00 | 2 | $200.00 |
Match 3 plus Star Ball | $20.00 | 11 | $220.00 |
Match 3 | $5.00 | 103 | $515.00 |
Match 2 plus Star Ball | $5.00 | 175 | $875.00 |
Match 1 plus Star Ball | $2.00 | 887 | $1,774.00 |
Match 0 plus Star Ball | $2.00 | 1,540 | $3,080.00 |
Match 5 (with All Star Bonus) | $40,000.00 | 0 | $0.00 |
Match 4 plus Star Ball (with All Star Bonus) | $2,000.00 | 0 | $0.00 |
Match 4 (with All Star Bonus) | $200.00 | 3 | $600.00 |
Match 3 plus Star Ball (with All Star Bonus) | $40.00 | 3 | $120.00 |
Match 3 (with All Star Bonus) | $10.00 | 58 | $580.00 |
Match 2 plus Star Ball (with All Star Bonus) | $10.00 | 79 | $790.00 |
Match 1 plus Star Ball (with All Star Bonus) | $4.00 | 402 | $1,608.00 |
Match 0 plus Star Ball (with All Star Bonus) | $4.00 | 665 | $2,660.00 |
Totals | - | 3,929 | $14,022.00 |
North Dakota
+
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 plus Star Ball | $15,930,000.00 | 0 | $0.00 |
Match 5 | $20,000.00 | 0 | $0.00 |
Match 4 plus Star Ball | $1,000.00 | 0 | $0.00 |
Match 4 | $100.00 | 1 | $100.00 |
Match 3 plus Star Ball | $20.00 | 4 | $80.00 |
Match 3 | $5.00 | 22 | $110.00 |
Match 2 plus Star Ball | $5.00 | 34 | $170.00 |
Match 1 plus Star Ball | $2.00 | 218 | $436.00 |
Match 0 plus Star Ball | $2.00 | 425 | $850.00 |
Match 5 (with All Star Bonus) | $40,000.00 | 0 | $0.00 |
Match 4 plus Star Ball (with All Star Bonus) | $2,000.00 | 0 | $0.00 |
Match 4 (with All Star Bonus) | $200.00 | 0 | $0.00 |
Match 3 plus Star Ball (with All Star Bonus) | $40.00 | 4 | $160.00 |
Match 3 (with All Star Bonus) | $10.00 | 35 | $350.00 |
Match 2 plus Star Ball (with All Star Bonus) | $10.00 | 59 | $590.00 |
Match 1 plus Star Ball (with All Star Bonus) | $4.00 | 357 | $1,428.00 |
Match 0 plus Star Ball (with All Star Bonus) | $4.00 | 615 | $2,460.00 |
Totals | - | 1,774 | $6,734.00 |
Oklahoma
+
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 plus Star Ball | $15,930,000.00 | 0 | $0.00 |
Match 5 | $20,000.00 | 0 | $0.00 |
Match 4 plus Star Ball | $1,000.00 | 0 | $0.00 |
Match 4 | $100.00 | 1 | $100.00 |
Match 3 plus Star Ball | $20.00 | 11 | $220.00 |
Match 3 | $5.00 | 103 | $515.00 |
Match 2 plus Star Ball | $5.00 | 169 | $845.00 |
Match 1 plus Star Ball | $2.00 | 957 | $1,914.00 |
Match 0 plus Star Ball | $2.00 | 1,544 | $3,088.00 |
Match 5 (with All Star Bonus) | $40,000.00 | 0 | $0.00 |
Match 4 plus Star Ball (with All Star Bonus) | $2,000.00 | 0 | $0.00 |
Match 4 (with All Star Bonus) | $200.00 | 3 | $600.00 |
Match 3 plus Star Ball (with All Star Bonus) | $40.00 | 12 | $480.00 |
Match 3 (with All Star Bonus) | $10.00 | 112 | $1,120.00 |
Match 2 plus Star Ball (with All Star Bonus) | $10.00 | 121 | $1,210.00 |
Match 1 plus Star Ball (with All Star Bonus) | $4.00 | 673 | $2,692.00 |
Match 0 plus Star Ball (with All Star Bonus) | $4.00 | 1,285 | $5,140.00 |
Totals | - | 4,991 | $17,924.00 |
South Dakota
+
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 plus Star Ball | $15,930,000.00 | 0 | $0.00 |
Match 5 | $20,000.00 | 0 | $0.00 |
Match 4 plus Star Ball | $1,000.00 | 0 | $0.00 |
Match 4 | $100.00 | 1 | $100.00 |
Match 3 plus Star Ball | $20.00 | 6 | $120.00 |
Match 3 | $5.00 | 33 | $165.00 |
Match 2 plus Star Ball | $5.00 | 57 | $285.00 |
Match 1 plus Star Ball | $2.00 | 337 | $674.00 |
Match 0 plus Star Ball | $2.00 | 604 | $1,208.00 |
Match 5 (with All Star Bonus) | $40,000.00 | 0 | $0.00 |
Match 4 plus Star Ball (with All Star Bonus) | $2,000.00 | 0 | $0.00 |
Match 4 (with All Star Bonus) | $200.00 | 1 | $200.00 |
Match 3 plus Star Ball (with All Star Bonus) | $40.00 | 2 | $80.00 |
Match 3 (with All Star Bonus) | $10.00 | 14 | $140.00 |
Match 2 plus Star Ball (with All Star Bonus) | $10.00 | 28 | $280.00 |
Match 1 plus Star Ball (with All Star Bonus) | $4.00 | 185 | $740.00 |
Match 0 plus Star Ball (with All Star Bonus) | $4.00 | 326 | $1,304.00 |
Totals | - | 1,594 | $5,296.00 |
Tennessee
+
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 plus Star Ball | $15,930,000.00 | 0 | $0.00 |
Match 5 | $20,000.00 | 0 | $0.00 |
Match 4 plus Star Ball | $1,000.00 | 1 | $1,000.00 |
Match 4 | $100.00 | 3 | $300.00 |
Match 3 plus Star Ball | $20.00 | 24 | $480.00 |
Match 3 | $5.00 | 203 | $1,015.00 |
Match 2 plus Star Ball | $5.00 | 397 | $1,985.00 |
Match 1 plus Star Ball | $2.00 | 2,146 | $4,292.00 |
Match 0 plus Star Ball | $2.00 | 3,661 | $7,322.00 |
Match 5 (with All Star Bonus) | $40,000.00 | 0 | $0.00 |
Match 4 plus Star Ball (with All Star Bonus) | $2,000.00 | 1 | $2,000.00 |
Match 4 (with All Star Bonus) | $200.00 | 0 | $0.00 |
Match 3 plus Star Ball (with All Star Bonus) | $40.00 | 8 | $320.00 |
Match 3 (with All Star Bonus) | $10.00 | 90 | $900.00 |
Match 2 plus Star Ball (with All Star Bonus) | $10.00 | 137 | $1,370.00 |
Match 1 plus Star Ball (with All Star Bonus) | $4.00 | 794 | $3,176.00 |
Match 0 plus Star Ball (with All Star Bonus) | $4.00 | 1,479 | $5,916.00 |
Totals | - | 8,944 | $30,076.00 |
West Virginia
+
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 plus Star Ball | $15,930,000.00 | 0 | $0.00 |
Match 5 | $20,000.00 | 0 | $0.00 |
Match 4 plus Star Ball | $1,000.00 | 1 | $1,000.00 |
Match 4 | $100.00 | 3 | $300.00 |
Match 3 plus Star Ball | $20.00 | 12 | $240.00 |
Match 3 | $5.00 | 129 | $645.00 |
Match 2 plus Star Ball | $5.00 | 190 | $950.00 |
Match 1 plus Star Ball | $2.00 | 1,057 | $2,114.00 |
Match 0 plus Star Ball | $2.00 | 1,960 | $3,920.00 |
Match 5 (with All Star Bonus) | $40,000.00 | 0 | $0.00 |
Match 4 plus Star Ball (with All Star Bonus) | $2,000.00 | 0 | $0.00 |
Match 4 (with All Star Bonus) | $200.00 | 1 | $200.00 |
Match 3 plus Star Ball (with All Star Bonus) | $40.00 | 3 | $120.00 |
Match 3 (with All Star Bonus) | $10.00 | 33 | $330.00 |
Match 2 plus Star Ball (with All Star Bonus) | $10.00 | 50 | $500.00 |
Match 1 plus Star Ball (with All Star Bonus) | $4.00 | 352 | $1,408.00 |
Match 0 plus Star Ball (with All Star Bonus) | $4.00 | 636 | $2,544.00 |
Totals | - | 4,427 | $14,271.00 |
- Previous Result
- Next Result
If you would like more information on how to play the game, please visit the Lotto America Information page.
Go to: ^ Return to top of page
FAQs
How does american Lotto work? ›
Lotto America® costs $1 per play. Select five numbers from 1 to 52 for the red balls, then select one number from 1 to 10 for the Lotto America Star Ball®. Choose your numbers on a play slip or let the lottery terminal randomly pick your numbers.
What numbers pop up the most in the lottery? ›The Most Common Primary Numbers
The most common primary Powerball numbers are 10, 42, 39, 28, 22, 23, 32, 16, 41, and 26.
Date | Result | Prize |
---|---|---|
Saturday, Jun 18, 2022 | 26 28 32 46 48 1 SB All Star Bonus: x3 | Est. Jackpot $15.46 Million |
Wednesday, Jun 15, 2022 | 12 19 35 38 48 4 SB All Star Bonus: x2 | Est. Jackpot $15.27 Million |
Saturday, Jun 11, 2022 | 14 25 29 33 37 4 SB All Star Bonus: x2 | Est. Jackpot $14.92 Million |
Choosing 6 from 49
In a typical 6/49 game, each player chooses six distinct numbers from a range of 1-49. If the six numbers on a ticket match the numbers drawn by the lottery, the ticket holder is a jackpot winner—regardless of the order of the numbers. The probability of this happening is 1 in 13,983,816.
Match | Odds of Winnings | Payout |
---|---|---|
5 + Star Ball | 1 in 25,989,600 | Jackpot |
5 | 1 in 2,887,733 | $20,000 |
4 + Star Ball | 1 in 110,594 | $1,000 |
4 | 1 in 12,288 | $100 |
The All Star Bonus is a multiplier which increases the value of non-jackpot winnings in Lotto America. You need to add this option when you buy your ticket and, if you win any award apart from the Grand Prize, it will be increased by up to five times its original value.
What are the 6 luckiest numbers in Lotto? ›Powerball | Mega Millions |
---|---|
1 (Drawn 6 times) | 4 (Drawn 6 times) |
39 (Drawn 6 times) | 10 (Drawn 5 times) |
53 (Drawn 6 times) | 26 (Drawn 5 times) |
61 (Drawn 6 times) | 27 (Drawn 5 times) |
According to USA Mega, here are the most common numbers drawn based on the past 100 drawings: 7, 21, 40, 3, 58. The most common Mega Ball is 24. For those who are looking for the least common numbers: 23, 50, 54, 67, 49. The least common Mega ball is 7.
Which number is most luckiest number? ›Perhaps part of the answer lies in a seminal paper published in 1956 by the psychologist George A Miller called “The Magical Number Seven, Plus or Minus Two”. Miller claims that it is more than just coincidence that the number 7 seems to be all around us.
What were the winning numbers for Minnesota Lotto America? ›Date | Result |
---|---|
Saturday, Jul 16, 2022 | 7 11 28 30 49 1 SB All Star Bonus: x2 |
Wednesday, Jul 13, 2022 | 1 18 21 26 39 8 SB All Star Bonus: x2 |
Saturday, Jul 09, 2022 | 6 11 26 32 35 10 SB All Star Bonus: x3 |
Wednesday, Jul 06, 2022 | 1 3 8 14 50 1 SB All Star Bonus: x2 |
What time do they stop cashing scratch off lottery tickets in Iowa? ›
For Powerball , Mega Millions, and Lotto America the cutoff time is 8:59 p.m. For Lucky for Life, the cutoff time is 8:30 p.m. For Pick 3 and Pick 4 midday drawings, the cutoff time is noon and for the evening drawings it is 9:40 p.m. See our Lotto Drawings page for more information.
How do you win at Powerball? ›To win the jackpot, whoever participates by buying a ticket must match all five white balls, plus the red Powerball. When purchasing a ticket, a participant must select five numbers, which are drawn from the first drum with the white balls, and one Powerball number.
Which lottery is easiest to win? ›...
The Easiest Lottery By Prize.
Odds of Winning Any Prize | |
---|---|
French Lotto | 1 in 6 |
Spanish Lotto | 1 in 10 |
UK Lotto | 1 in 9.3 |
Austrian Lotto | 1 in 12 |
Some like to analyze past draws to spot any patterns, while others look to the Zodiac for the answers. Of course, no matter how you pick your lottery numbers, the draw is always totally random. While there is no method to guarantee a win (otherwise we'd all be millionaires!) there's no harm in having one, either.
Is there a formula to win the lottery? ›To find the odds of winning any lottery, divide the number of winning lottery numbers by the total number of possible lottery numbers. If the numbers are chosen from a set and the order of the numbers doesn't matter, use the formula. r ! ( n − r ) !
Is Lotto America changing? ›The Lotto America change follows the same move in Powerball. That game added Monday drawings in August 2021, expanding its lineup to three weekly drawings, also on Monday, Wednesday and Saturday. And that same year, the Lucky for Life game moved from two drawings per week to drawings each night.
What does Lotto America start at? ›Lotto America is drawn on Monday, Wednesday and Saturday nights after 11 p.m. ET/10 p.m. CT. For each $1 play, bettors choose five numbers from 1 through 52, and a "star ball" numbered from 1 through 10, or ask for terminal-generated numbers.
What is the payout for just the Powerball number? ›Match 1 white number + Powerball — $4. Powerball only — $4.
Which lottery is best in USA? ›Powerball and Mega Millions top the charts by each offering players starting jackpots of $20 million. These is also the biggest starting jackpots in the world. For state lotteries, California Superlotto wins with its $7 million starting top prize, while Lotto Texas comes in second place at $5 million.
How many numbers do I need to win in Powerball? ›To win the jackpot, whoever participates by buying a ticket must match all five white balls, plus the red Powerball. When purchasing a ticket, a participant must select five numbers, which are drawn from the first drum with the white balls, and one Powerball number.
How are the lottery numbers calculated? ›
How to Calculate the Odds of Winning Lotto with System 7 - YouTube
What are the chances of winning the lottery? ›A: The odds are one out of 302,575,350. Q: What other astronomical odds can you compare a lottery win to? A: From the web, I got that the odds of getting struck by lightning in a given year are about one out of one million. That is about 300 times more likely than winning the Mega Millions jackpot with one ticket.